- Home
- ยป
- Our Products
- »
- Cassappa Gear Pumps
Cassappa Gear Pumps
Cassappa Gear Pumps are one of the most exclusive and highly efficient kinds of Hydraulic Gear Pumps which our company is supplying and trading for its clients in almost all the regions of the country. These Dowty Gear Pumps are very well known and appreciated for its high efficiency and greater energy supply.
Gear Pumps
Get Latest Price
Product Brochure
Specifications:
Cassappa Gear Pump Series - PLP
Cassappa Gear Pump Series - PLP
Construction | External gear type pumps and motors |
Mounting | EUROPEAN - SAE - standard flanges |
Line connections | Screw and flange |
Direction of rotation (looking at the drive shaft) | Anti-clock (S) - clockwise (D) - reversible external drain (R) reversible internal drain (B) |
Inlet pressure range for pumps | 10 + 44 psi - [07 + 3 bar (abs.)] |
Max back pressure for single rotation motors | P1 (continuous) max 73 psi (5 bar) |
P2 (for 20 s) max 116 psi (8 bar) | |
P3 (for 8 s) max 218 psi (15 bar) | |
Max drain line pressure on reversible rotation motors | 73 psi (5 bar) |
Max back pressure on the series motors | 2175 psi (150 bar) |
Fluid | Mineral oil based hydraulic fluids to ISO/DIN and fire resistant fluids [see table (1)]. For other fluids please consult our technical sales department. |
Viscosity range | From 60 to 456 SSU [12 to 100mm2/s (cSt)] recommended |
Up to 3410 SSU [750 mm2/s (cSD] permitted |
Additional Information:
- Item Code: PLP
Get Best QuoteRequest A Callback
Gear Pumps
Get Latest Price
Product Brochure
Specifications:
Cassappa Gear Pump Series - Kappa
Cassappa Gear Pump Series - Kappa
Construction | External gear type pumps and motors |
Mounting | EUROPEAN - SAE - standard flanges |
Line connections | Screw and flange |
Direction of rotation (looking at the drive shaft) | Anti-clock (S) - clockwise (D) - reversible external drain (R) reversible internal drain (B) |
Inlet pressure range for pumps | 10 – 44psi – [0,7+ 3 bar (abs.)] |
Max back pressure for single rotation motors | P1 (continuous) max 73 psi (5 bar) |
p2 (for 20 s) max 116 psi (8 bar) | |
P3 (for 8 s) max 218 psi (15 bar) | |
Max drain line pressure on reversible rotation motors | 73 psi (5 bar) |
Max back pressure on the series motors | 2175 psi (150 bar) |
Fluid temperature range | See table (1) |
Fluid | Mineral oil based hydraulic fluids to ISO/DIN and fire resistant fluids [see table (1)). For other fluids please consult our technical sales department. |
Viscosity range | From 60 to 456 SSU [12 to 100 rnm''is (cSt)] recommended |
Up to 3410 SSU [750 min2/s (cSt)] permitted |
Additional Information:
- Item Code: Kappa
Get Best QuoteRequest A Callback
Casappa Gear Pump
Get Latest Price
Product Brochure
Specifications:
Cassappa Gear Pump Series - Formula
Cassappa Gear Pump Series - Formula
Pumo/Motor Type | Displacement | Max. pressure | Intermittent max, speed | Min, speed | ||
P1 | P2 | P3 | At p2 press. | At p2 press. | ||
cm/rev | bar | |||||
F. 30-17 | 17,28 | 290 | 315 | 325 | 3000 | 300 |
F. 30-27 | 26,70 | 290 | 315 | 325 | 3000 | 300 |
F. 30-34 | 34,56 | 280 | 300 | 310 | 2800 | 300 |
F. 30-43 | 39,27 | 280 | 300 | 310 | 2800 | 300 |
F. 30-51 | 43,98 | 270 | 290 | 300 | 2500 | 300 |
F. 30-61 | 51,83 | 240 | 260 | 280 | 2500 | 300 |
F. 30-73 | 61,26 | 220 | 240 | 250 | 2000 | 300 |
Additional Information:
- Item Code: Formula
Get Best QuoteRequest A Callback