Construction | External gear type pumps and motors |
Mounting | EUROPEAN - SAE - standard flanges |
Line connections | Screw and flange |
Direction of rotation (looking at the drive shaft) | Anti-clock (S) - clockwise (D) - reversible external drain (R) reversible internal drain (B) |
Inlet pressure range for pumps | 10 + 44 psi - [07 + 3 bar (abs.)] |
Max back pressure for single rotation motors | P1 (continuous) max 73 psi (5 bar) |
P2 (for 20 s) max 116 psi (8 bar) | |
P3 (for 8 s) max 218 psi (15 bar) | |
Max drain line pressure on reversible rotation motors | 73 psi (5 bar) |
Max back pressure on the series motors | 2175 psi (150 bar) |
Fluid | Mineral oil based hydraulic fluids to ISO/DIN and fire resistant fluids [see table (1)]. For other fluids please consult our technical sales department. |
Viscosity range | From 60 to 456 SSU [12 to 100mm2/s (cSt)] recommended |
Up to 3410 SSU [750 mm2/s (cSD] permitted |
Ask Latest Price