- Home
- ยป
- Our Products
- »
- Dowty Technology Gear Pumps
Dowty Technology Gear Pumps
Being the leading names in industry we are involved in supplying and trading a wide range of Hydraulic Hand Pumps. These are made by our vendors using best quality material and sophisticated technology to render maximum client satisfaction. We also assure safe and timely delivery of our products.
Dowty Hand Pump
Gear Pumps
Product Brochure
Being a client centric firm we are offering a comprehensive range of Gear Pumps. These gear pumps are basically used for the purpose of pumping the water and fluids in industrial and circulatory systems. These gear pumps have excellently been designed and fabricated using top quality raw materials which make them sturdy and long lasting. Moreover, these are available in various specifications.
Specifications:
PUMP TYPE | Nominal Displacement | Nominal Delivery @ 1500 rpm &Pressure P | Maximum Continuous Pressure P | Speed at Maximum Continu OM Pressure P | ||
| cc/rev | Ipm | psi | bar | max | min |
3017 | 5.13 | 7.70 | 3000 | 207 | 3500 | 500 |
3020 | 6.07 | 9.10 | 3000 | 207 | 3500 | 500 |
3028 | 8.47 | 12.70 | 3000 | 207 | 3500 | 500 |
3036 | 10.93 | 16.40 | 3000 | 207 | 3500 | 600 |
3044 | 13.33 | 20.00 | 3000 | 207 | 3500 | 500 |
3052 | 15.73 | 23.60 | 3000 | 207 | 3500 | 600 |
3060 | 18.20 | 27.30 | 3000 | 207 | 3500 | 650 |
3072 | 21.80 | 32.70 | 2525 | 174 | 3000 | 650 |
3090 | 27.27 | 40.90 | 2000 | 138 | 2400 | 650 |
Additional Information:
- Item Code: Series-1P
Gear Pumps
Product Brochure
With rich industrial experience and knowledge we are involved in offering a wide range of Gear Pumps. These are manufactured by our vendors using best quality raw material and advanced technology to meet the variegated preferences of our clients. These are highly appreciated among our clients due to their superb construction and reliable nature.
Specifications:
PUMP TYPE | Nominal Displacement | Nominal Delivery . 1930 rpm & Pressure P | Maximum Continuous Preisure P | Speed at Maximum Continuous Pressure P | ||
| cc/rev | Ipm | psi | bar | max | min |
3150 | 45.33 | 68.00 | 3000 | 207 | 2500 | 550 |
3180 | 54.33 | 81.50 | 3000 | 207 | 2500 | 600 |
3210 | 63.67 | 95.50 | 3000 | 207 | 2500 | 700 |
3250 | 75.67 | 113.50 | 3000 | 207 | 2500 | 700 |
3300 | 90.67 | 136.00 | 2525 | 174 | 2500 | 700 |
3330 | 100.00 | 150.00 | 2300 | 159 | 2500 | 700 |
3380 | 115.33 | 173.00 | 2000 | 138 | 2500 | 700 |
3500 | 151.32 | 227.00 | MOO | 100 | 2500 | 700 |
Additional Information:
- Item Code: Series-3P
Gear Pumps
Product Brochure
Keeping in mind the diverse requirements of the clients we are engaged in offering a wide range of Gear Pumps. We procured from the trusted and certified vendors of the market. These are quality tested by our professionals on several parameters to render maximum client satisfaction. Moreover, these have adjustable speed at maximum continuous pressure.
Specifications:
PUMP TYPE | Nominal Dispiaoement | Nominal Delivery @ 1500 rpm & Pressure P | Maximum Continuous Pressure P | Speed at Maximum Continuous Pressure P | ||
| cc/rev | Ipm | psi | bar | max | min |
3050 | 15.13 | 22.70 | 3000 | 207 | 3000 | 550 |
3070 | 21.33 | 32.00 | 3000 | 207 | 3000 | 550 |
3090 | 27.33 | 41.00 | 3000 | 207 | 3000 | 650 |
3105 | 31.80 | 47.70 | 3000 | 207 | 3000 | 600 |
3120 | 36.33 | 54.50 | 3000 | 207 | 3000 | 650 |
3146 | 44.33 | 66.50 | 2525 | 174 | 2500 | 650 |
3158 | 47.87 | 71.80 | 2525 | 174 | 2500 | 650 |
3220 | 66.67 | 100.00 | 2000 | 138 | 2500 | 650 |
Additional Information:
- Item Code: Series-2P
Gear Pumps
Product Brochure
Specifications:
PUMP TYPE | Nominal Displacement | Nominal Delivery 1500 rpm & Pressure P | Maximum Continuous Pressure P | Speed at Maximum Conti uous Pressure P | ||
| cc/rev | Ipm | psi | bar | NI ax | rni n |
3003 | 0.80 | 1.20 | 3000 | 207 | 4000 | 000 |
3004 | 1.20 | 1.80 | 3000 | 207 | 4000 | 500 |
3006 | 1.67 | 2.50 | 3000 | 207 | 4000 | 500 |
3008 | 2.27 | 3.40 | 3000 | 207 | 4000 | 000 |
3011 | 3.20 | 4.80 | 3000 | 207 | 4000 | 500 |
3013 | 3.87 | 5.80 | 3000 | 207 | 4000 | 500 |
3015 | 4.53 | 6.80 | 30011 | 207 | 4000 | 600 |
Additional Information:
- Item Code: Series-0P
Tandem Pump
Product Brochure
We are a leading company involved in offering a wide range of Tandem Pump. These tandem pumps are designed and fabricated in an excellent manner with dual adjustment and fastening holes which helps it for greater stability. These tandem pumps also are a kind of long lasting hydraulic pumps which are capable of exerting heavy loads and pump fluids in various fluid flow systems as well as circulatory systems.
Specifications :
OP | OP | 3003 | 3003 | C | P | S | T | T | B | N |
Frame Size – Front Pump | Frame Size – Rear Pump | Displacement – Front Pump | Displacement – Rear Pump | Direction of Rotation | Shaft | Mounting Flange | Inlet & Outlet Ports – Front Pump | Inlet & Outlet Ports – Rear Pump | End Cover | Seals |
- 0P Frame Size
- P3000 Series
- 4.53 cc/rev front pump capacity
- 2.27 cc/rev rear pump capacity
- Clockwise Rotation
- Parallel Shaft
- SAE Mounting Flange
- BSP Ported Body - Front Pump
- BSP Ported Body - Rear Pump
- Standard End Cover
- Nitrile Seals